6-rib, 1640 mm accessory drive poly-V belt for selected passenger cars and light commercial vehicles.
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| E87 | N46 B20 BD 2.0 | 2004–2007 | 110 kW, 150 hp |
| E87 | N46 B20 CC 2.0 | 2004–2007 | 110 kW, 150 hp |
| E87 | N46 B20 B 2.0 | 2004–2007 | 110 kW, 150 hp |
| E87 | N46 B20 B 2.0 | 2004–2007 | 95 kW, 129 hp |
| E87 | N46 B20 C 2.0 | 2004–2007 | 110 kW, 150 hp |
| E87 | N45 B16 A 1.6 | 2004–2011 | 85 kW, 115 hp |
| E87 | N46 B20 B 2.0 | 2006–2011 | 100 kW, 136 hp |
| E87 | N43 B20 A 2.0 | 2006–2011 | 105 kW, 143 hp |
| E81 | N45 B16 A 1.6 | 2007–2011 | 85 kW, 115 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| E46 | N42 B20 A 2.0 | 2001–2004 | 105 kW, 143 hp |
| E46 | N46 B20 A 2.0 | 2001–2004 | 105 kW, 143 hp |
| E46 | N42 B20 A 2.0 | 2001–2005 | 105 kW, 143 hp |
| E46 | N46 B18 A 1.8 | 2001–2005 | 85 kW, 115 hp |
| E46 | N46 B20 A 2.0 | 2001–2005 | 105 kW, 143 hp |
| E46 | N42 B18 A 1.8 | 2001–2005 | 85 kW, 115 hp |
| E46 | N46 B20 C 2.0 | 2001–2005 | 105 kW, 143 hp |
| E46 | N46 B20 A 2.0 | 2001–2007 | 105 kW, 143 hp |
| E46 | N42 B20 A 2.0 | 2001–2007 | 105 kW, 143 hp |
| E46 | N46 B18 A 1.8 | 2002–2005 | 85 kW, 115 hp |
| E46 | N42 B18 A 1.8 | 2002–2005 | 85 kW, 115 hp |
| E90 | N45 B16 AC 1.6 | 2005–2011 | 85 kW, 115 hp |
| E90 | N45 B16 A 1.6 | 2005–2011 | 85 kW, 115 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| E85 | N46 B20 B 2.0 | 2005–2009 | 110 kW, 150 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| II | - 4HH (P22DTE) 2.2 | 2011– | 96 kW, 130 hp |
| II | - 4HJ (P22DTE) 2.2 | 2011– | 110 kW, 150 hp |
| II | - 4HG (P22DTE) 2.2 | 2011–2020 | 81 kW, 110 hp |
| II | - AHM (DW10FUE) 2.0 | 2015–2019 | 81 kW, 110 hp |
| II | - AHN (DW10FUD) 2.0 | 2015–2019 | 96 kW, 130 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| B5Y | D6BA 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | D5BA 2.0 | 2000–2007 | 66 kW, 90 hp |
| BWY | HJBE 2.0 | 2000–2007 | 85 kW, 115 hp |
| B5Y | HJBA 2.0 | 2000–2007 | 85 kW, 115 hp |
| BWY | SDBA 2.0 | 2000–2007 | 66 kW, 90 hp |
| B5Y | HJBB 2.0 | 2000–2007 | 85 kW, 115 hp |
| B5Y | HJBE 2.0 | 2000–2007 | 85 kW, 115 hp |
| B5Y | SDBA 2.0 | 2000–2007 | 66 kW, 90 hp |
| B5Y | HJBC 2.0 | 2000–2007 | 85 kW, 115 hp |
| B5Y | D5BA 2.0 | 2000–2007 | 66 kW, 90 hp |
| BWY | HJBA 2.0 | 2000–2007 | 85 kW, 115 hp |
| BWY | D6BA 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | SDBA 2.0 | 2000–2007 | 66 kW, 90 hp |
| B4Y | HJBB 2.0 | 2000–2007 | 85 kW, 115 hp |
| BWY | D5BA 2.0 | 2000–2007 | 66 kW, 90 hp |
| BWY | HJBC 2.0 | 2000–2007 | 85 kW, 115 hp |
| BWY | HJBB 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | HJBE 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | D6BA 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | HJBC 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | HJBA 2.0 | 2000–2007 | 85 kW, 115 hp |
| B4Y | N7BA 2.0 | 2001–2007 | 96 kW, 130 hp |
| BWY | FMBA 2.0 | 2001–2007 | 96 kW, 130 hp |
| BWY | N7BB 2.0 | 2001–2007 | 96 kW, 130 hp |
| B5Y | N7BB 2.0 | 2001–2007 | 96 kW, 130 hp |
| B4Y | N7BB 2.0 | 2001–2007 | 96 kW, 130 hp |
| B5Y | N7BA 2.0 | 2001–2007 | 96 kW, 130 hp |
| B5Y | FMBA 2.0 | 2001–2007 | 96 kW, 130 hp |
| BWY | N7BA 2.0 | 2001–2007 | 96 kW, 130 hp |
| B4Y | FMBA 2.0 | 2001–2007 | 96 kW, 130 hp |
| B5Y | QJBD 2.2 | 2004–2007 | 110 kW, 150 hp |
| BWY | QJBA 2.2 | 2004–2007 | 114 kW, 155 hp |
| BWY | QJBB 2.2 | 2004–2007 | 114 kW, 155 hp |
| B5Y | QJBC 2.2 | 2004–2007 | 110 kW, 150 hp |
| B4Y | QJBB 2.2 | 2004–2007 | 114 kW, 155 hp |
| B4Y | QJBD 2.2 | 2004–2007 | 110 kW, 150 hp |
| B5Y | QJBA 2.2 | 2004–2007 | 114 kW, 155 hp |
| B5Y | QJBB 2.2 | 2004–2007 | 114 kW, 155 hp |
| BWY | QJBD 2.2 | 2004–2007 | 110 kW, 150 hp |
| BWY | QJBC 2.2 | 2004–2007 | 110 kW, 150 hp |
| B4Y | QJBA 2.2 | 2004–2007 | 114 kW, 155 hp |
| B4Y | QJBC 2.2 | 2004–2007 | 110 kW, 150 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| F_G_ | ABFA 2.0 | 2000–2006 | 74 kW, 100 hp |
| F_E_ | D3FA 2.0 | 2000–2006 | 55 kW, 75 hp |
| F_E_ | F3FA 2.0 | 2000–2006 | 63 kW, 86 hp |
| FAF_ | ABFA 2.0 | 2000–2006 | 74 kW, 100 hp |
| F_G_ | D3FA 2.0 | 2000–2006 | 55 kW, 75 hp |
| F_F_ | D3FA 2.0 | 2000–2006 | 55 kW, 75 hp |
| FAG_ | D3FA 2.0 | 2000–2006 | 55 kW, 75 hp |
| F_F_ | ABFA 2.0 | 2000–2006 | 74 kW, 100 hp |
| FAE_ | ABFA 2.0 | 2000–2006 | 74 kW, 100 hp |
| FAF_ | F3FA 2.0 | 2000–2006 | 63 kW, 86 hp |
| F_E_ | ABFA 2.0 | 2000–2006 | 74 kW, 100 hp |
| FAE_ | D3FA 2.0 | 2000–2006 | 55 kW, 75 hp |
| FAG_ | ABFA 2.0 | 2000–2006 | 74 kW, 100 hp |
| FAE_ | F3FA 2.0 | 2000–2006 | 63 kW, 86 hp |
| F_F_ | F3FA 2.0 | 2000–2006 | 63 kW, 86 hp |
| FAG_ | F3FA 2.0 | 2000–2006 | 63 kW, 86 hp |
| F_G_ | F3FA 2.0 | 2000–2006 | 63 kW, 86 hp |
| FAF_ | D3FA 2.0 | 2000–2006 | 55 kW, 75 hp |
| F_E_ | FIFA 2.0 | 2002–2006 | 92 kW, 125 hp |
| F_F_ | FIFA 2.0 | 2002–2006 | 92 kW, 125 hp |
| F_G_ | FIFA 2.0 | 2002–2006 | 92 kW, 125 hp |
| FA_ _ | FIFA 2.0 | 2002–2006 | 92 kW, 125 hp |
| FM_ _ | UHFA 2.2 | 2007–2011 | 103 kW, 140 hp |
| FM_ _ | PGFB 2.2 | 2007–2011 | 103 kW, 140 hp |
| FN_ _ | UHFB 2.2 | 2007–2011 | 103 kW, 140 hp |
| FN_ _ | UHFA 2.2 | 2007–2011 | 103 kW, 140 hp |
| FN_ _ | PGFA 2.2 | 2007–2011 | 103 kW, 140 hp |
| FF_ _ | UHFB 2.2 | 2007–2011 | 103 kW, 140 hp |
| FF_ _ | UHFC 2.2 | 2007–2011 | 103 kW, 140 hp |
| FM_ _ | PGFA 2.2 | 2007–2011 | 103 kW, 140 hp |
| FN_ _ | PGFB 2.2 | 2007–2011 | 103 kW, 140 hp |
| FM_ _ | UHFC 2.2 | 2007–2011 | 103 kW, 140 hp |
| FF_ _ | UHFA 2.2 | 2007–2011 | 103 kW, 140 hp |
| FF_ _ | PGFB 2.2 | 2007–2011 | 103 kW, 140 hp |
| FF_ _ | PGFA 2.2 | 2007–2011 | 103 kW, 140 hp |
| FN_ _ | UHFC 2.2 | 2007–2011 | 103 kW, 140 hp |
| FM_ _ | UHFB 2.2 | 2007–2011 | 103 kW, 140 hp |
| FZ_ _ | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| FB_ _ | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| II | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FZ_ _ | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FS_ _ | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FC_ _ | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FB_ _ | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FD_ _ | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FC_ _ | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FA_ _ | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FA_ _ | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FS_ _ | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| FD_ _ | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FD_ _ | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FB_ _ | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| FC_ _ | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| FB_ _ | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FD_ _ | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FC_ _ | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FD_ _ | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| II | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| FA_ _ | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FS_ _ | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FA_ _ | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FZ_ _ | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| II | UHFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FA_ _ | UHFC 2.2 | 2007–2014 | 103 kW, 140 hp |
| II | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FB_ _ | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| FZ_ _ | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FC_ _ | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FZ_ _ | PGFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FS_ _ | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FS_ _ | PGFA 2.2 | 2007–2014 | 103 kW, 140 hp |
| II | UHFB 2.2 | 2007–2014 | 103 kW, 140 hp |
| FF_ _ | CVRC 2.2 | 2011–2014 | 114 kW, 155 hp |
| FA_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FF_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FD_ _ | USRA 2.2 | 2011–2014 | 100 kW, 135 hp |
| FC_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FM_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | CYRB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FD_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FC_ _ | USRA 2.2 | 2011–2014 | 100 kW, 135 hp |
| FM_ _ | CYRC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FM_ _ | CYRB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FB_ _ | USRB 2.2 | 2011–2014 | 100 kW, 135 hp |
| FA_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FM_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FD_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FZ_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FZ_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FA_ _ | CYRC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FC_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FZ_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | CVRA 2.2 | 2011–2014 | 114 kW, 155 hp |
| FA_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FD_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FA_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | CVRB 2.2 | 2011–2014 | 114 kW, 155 hp |
| FZ_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FA_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | CVRC 2.2 | 2011–2014 | 114 kW, 155 hp |
| FB_ _ | USRA 2.2 | 2011–2014 | 100 kW, 135 hp |
| FD_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FC_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FD_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FN_ _ | CVRA 2.2 | 2011–2014 | 114 kW, 155 hp |
| FS_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FN_ _ | CVRB 2.2 | 2011–2014 | 114 kW, 155 hp |
| FD_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FN_ _ | CYRC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | USRA 2.2 | 2011–2014 | 100 kW, 135 hp |
| FB_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FN_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | USRB 2.2 | 2011–2014 | 100 kW, 135 hp |
| FF_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FS_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FC_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | CVRA 2.2 | 2011–2014 | 114 kW, 155 hp |
| FN_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FB_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | USRB 2.2 | 2011–2014 | 100 kW, 135 hp |
| FF_ _ | CYRC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FS_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FZ_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FF_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FF_ _ | CVRA 2.2 | 2011–2014 | 114 kW, 155 hp |
| FF_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FS_ _ | USRA 2.2 | 2011–2014 | 100 kW, 135 hp |
| FA_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FM_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FB_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FS_ _ | USRB 2.2 | 2011–2014 | 100 kW, 135 hp |
| FB_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FS_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | USRB 2.2 | 2011–2014 | 100 kW, 135 hp |
| FZ_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FB_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FC_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FZ_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | CYFB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FN_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FZ_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FB_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FB_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FZ_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FF_ _ | CYRB 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | CYFA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | CVRB 2.2 | 2011–2014 | 114 kW, 155 hp |
| FF_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FN_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | CYFC 2.2 | 2011–2014 | 92 kW, 125 hp |
| FA_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FS_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | DRRC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | CVRC 2.2 | 2011–2014 | 114 kW, 155 hp |
| FM_ _ | DRFD 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FF_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | DRFC 2.2 | 2011–2014 | 74 kW, 100 hp |
| FN_ _ | DRFA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FD_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FM_ _ | DRRB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FC_ _ | DRRA 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | CVRB 2.2 | 2011–2014 | 114 kW, 155 hp |
| FC_ _ | DRFB 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | DRFE 2.2 | 2011–2014 | 74 kW, 100 hp |
| FA_ _ | CVRC 2.2 | 2011–2014 | 114 kW, 155 hp |
| FC_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FS_ _ | CYFD 2.2 | 2011–2014 | 92 kW, 125 hp |
| FF_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FM_ _ | CYRA 2.2 | 2011–2014 | 92 kW, 125 hp |
| FA_ _ | CYRB 2.2 | 2011–2014 | 92 kW, 125 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| X400 | FMBB 2.0 | 2003–2009 | 96 kW, 130 hp |
| X400 | FMBA 2.0 | 2003–2009 | 96 kW, 130 hp |
| X400 | FMBB 2.0 | 2004–2009 | 96 kW, 130 hp |
| X400 | FMBA 2.0 | 2004–2009 | 96 kW, 130 hp |
| X400 | QJBA 2.2 | 2005–2009 | 114 kW, 155 hp |
| X400 | QJBA 2.2 | 2005–2009 | 110 kW, 150 hp |
| X400 | QJBA 2.2 | 2007–2009 | 107 kW, 146 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| 205.003 | OM 651.921 2.1 | 2014–2016 | 120 kW, 163 hp |
| 205.002 | OM 651.921 2.1 | 2014–2018 | 125 kW, 170 hp |
| 205.209 | OM 651.921 2.1 | 2014–2018 | 150 kW, 204 hp |
| 205.004 | OM 651.921 2.1 | 2014–2018 | 125 kW, 170 hp |
| 205.204 | OM 651.921 2.1 | 2014–2018 | 120 kW, 163 hp |
| 205.204 | OM 651.921 2.1 | 2014–2018 | 125 kW, 170 hp |
| 205.009 | OM 651.921 2.1 | 2014–2018 | 150 kW, 204 hp |
| 205.006 | OM 651.921 2.1 | 2014–2018 | 150 kW, 204 hp |
| 205.208 | OM 651.921 2.1 | 2014–2018 | 150 kW, 204 hp |
| 205.008 | OM 651.921 2.1 | 2014–2018 | 150 kW, 204 hp |
| 205.007 | OM 651.921 2.1 | 2015–2018 | 100 kW, 136 hp |
| 205.205 | OM 651.921 2.1 | 2015–2018 | 125 kW, 170 hp |
| 205.207 | OM 651.921 2.1 | 2015–2018 | 100 kW, 136 hp |
| 205.308 | OM 651.921 2.1 | 2015–2018 | 150 kW, 204 hp |
| 205.005 | OM 651.921 2.1 | 2015–2018 | 125 kW, 170 hp |
| 205.304 | OM 651.921 2.1 | 2015–2018 | 125 kW, 170 hp |
| 205.405 | OM 651.921 2.1 | 2016–2018 | 125 kW, 170 hp |
| 205.309 | OM 651.921 2.1 | 2016–2018 | 150 kW, 204 hp |
| 205.404 | OM 651.921 2.1 | 2016–2018 | 125 kW, 170 hp |
| 205.408 | OM 651.921 2.1 | 2016–2018 | 150 kW, 204 hp |
| 205.305 | OM 651.921 2.1 | 2016–2018 | 125 kW, 170 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| 253.909 | OM 651.921 2.1 | 2015–2019 | 150 kW, 204 hp |
| 253.903 | OM 651.921 2.1 | 2015–2019 | 120 kW, 163 hp |
| 253.905 | OM 651.921 2.1 | 2015–2019 | 120 kW, 163 hp |
| 253.905 | OM 651.921 2.1 | 2015–2019 | 125 kW, 170 hp |
| 253.903 | OM 651.921 2.1 | 2015–2019 | 125 kW, 170 hp |
| 253.303 | OM 651.921 2.1 | 2016–2019 | 125 kW, 170 hp |
| 253.305 | OM 651.921 2.1 | 2016–2019 | 125 kW, 170 hp |
| 253.309 | OM 651.921 2.1 | 2016–2019 | 150 kW, 204 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| DA4A | F8QT 1.9 | 1996–2000 | 66 kW, 90 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| II | - 4HJ (P22DTE) 2.2 | 2011– | 110 kW, 150 hp |
| II | - 4HH (P22DTE) 2.2 | 2011– | 96 kW, 131 hp |
| II | - 4HG (P22DTE) 2.2 | 2011–2020 | 81 kW, 110 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| JE0M | F9Q 722 1.9 | 1999–2002 | 72 kW, 98 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| K56J | F9Q 710 1.9 | 1997–2001 | 72 kW, 98 hp |
| B56J | F9Q 717 1.9 | 1997–2001 | 72 kW, 98 hp |
| K56J | F9Q 716 1.9 | 1997–2001 | 72 kW, 98 hp |
| B56J | F9Q 710 1.9 | 1997–2001 | 72 kW, 98 hp |
| K56J | F9Q 717 1.9 | 1997–2001 | 72 kW, 98 hp |
| B56J | F9Q 716 1.9 | 1997–2001 | 72 kW, 98 hp |
| 섀시 | 엔진 | 연식 | 메모 |
|---|---|---|---|
| DA0H | F7R 714 2.0 | 1996–1999 | 108 kW, 147 hp |
| EA0H | F7R 714 2.0 | 1996–1999 | 108 kW, 147 hp |
| DA0H | F7R 710 2.0 | 1996–1999 | 108 kW, 147 hp |
| EA0H | F7R 710 2.0 | 1996–1999 | 108 kW, 147 hp |
| BA0U | F8Q 620 1.9 | 1996–2003 | 47 kW, 64 hp |
| LA0/1_ | F8Q 786 1.9 | 1996–2003 | 69 kW, 94 hp |
| LA0Y | F8Q 784 1.9 | 1996–2003 | 66 kW, 90 hp |
| BA0R | F8Q 620 1.9 | 1996–2003 | 47 kW, 64 hp |
| BA0/1_ | F8Q 786 1.9 | 1996–2003 | 69 kW, 94 hp |
| B/SA0K | F8Q 786 1.9 | 1996–2003 | 66 kW, 90 hp |
| LA0R | F8Q 620 1.9 | 1996–2003 | 47 kW, 64 hp |
