Brake pads
NBP5481 NBR NBP5481 Rear Brake Pad Set
Rear brake pad set. Sangsin SP1845, SP1401, SP1239, SP1851, SP1907; NiBK PN0591. Dimensions: 99.6-99.8 x 41.2 x 15.0 mm. Set: 4 pcs.
CHANGAN▼
CS35▼
CHANGAN CS35 — Applicability| ChassisSC7164 | EngineJL478QEE 1.6L | Years2012-... | Notes- |
GEELY▼
EMGRAND▼
GEELY EMGRAND — Applicability| ChassisFE-1 | EngineJL4G15 1.5L | Years2012-2016 | Notes- |
| ChassisFE-1 | EngineJL4G18 1.8L | Years2012-2017 | Notes- |
| ChassisFE -3-4 | Engine4G18 1.8L | Years2015-... | Notes- |
| ChassisFE -3-4 | Engine4G15 1.5L | Years2015-... | Notes- |
Emgrand 7▼
GEELY Emgrand 7 — Applicability| ChassisFE-3JC | EngineJLy4G15 1.5L | Years2016-2020 | Notes- |
| ChassisFE-3JC | EngineJLy4G18 1.8L | Years2016-2020 | Notes- |
HYUNDAI▼
Avante / Elantra▼
HYUNDAI Avante / Elantra — Applicability| ChassisPA06 RHD | EngineG4FC 1.6L | Years2006-2007 | Notes- |
| ChassisPHD06 LHD US/CAN | EngineG4GC 2.0L | Years2006-2011 | Notes- |
| ChassisHD06 LHD | EngineG4FC 1.6L | Years2006-2011 | Notes- |
| ChassisHD06 RHD DT41 | EngineG4FC 1.6L | Years2006-2011 | Notes- |
| ChassisPHD06 LHD GCC | EngineG4GC 2.0L | Years2006-2011 | Notes- |
| ChassisPHD06 RHD | EngineG4GC 2.0L | Years2006-2011 | Notes- |
Azera▼
HYUNDAI Azera — Applicability| ChassisTG05 | EngineGDA 3.8L | Years2005-2011 | Notes- |
| ChassisPHG11 LHD | EngineG6DE 3.0L | Years2011-2014 | Notes- |
| ChassisHG | EngineG6DH 3.3L | Years2011-2016 | Notes- |
Grandeur▼
HYUNDAI Grandeur — Applicability| ChassisPHG11 | EngineL6DB 3.0L | Years2011-2014 | Notes- |
| ChassisHG | EngineG4KJ 2.4L | Years2014-2016 | Notes- |
| ChassisPHG15 | EngineD4HB 2.2L | Years2014-2016 | Notes- |
i40▼
HYUNDAI i40 — Applicability| ChassisVF | EngineG4FD 1.6L | Years2011-2017 | Notes- |
Sonata▼
HYUNDAI Sonata — Applicability| ChassisNF MES | EngineG4KC 2.4L | Years2004-2007 | Notes- |
| ChassisNF04 RHD | EngineD4EA 2.0L | Years2006-2007 | Notes- |
| ChassisET41 LHD | EngineG4KE 2.4L | Years2007-2010 | Notes- |
| ChassisNF08 LHD | EngineG4KD 2.0L | Years2007-2010 | Notes- |
| ChassisNF08 RHD | EngineG4KD 2.0L | Years2007-2010 | Notes- |
| ChassisNF | EngineG4KC 2.4L | Years2007-2010 | Notes- |
| ChassisEU41 LHD | EngineG4KE 2.4L | Years2007-2010 | Notes- |
| ChassisNF | EngineD4EA 2.0L | Years2007-2013 | Notes- |
| ChassisPNF08 LHD TAXI | EngineL4KA 2.0L | Years2007-2013 | Notes- |
| ChassisYF | EngineG4KK 2.4L | Years2009-2012 | Notes- |
| ChassisPGFA10 US | EngineG4KJ 2.4L | Years2009-2012 | Notes- |
| ChassisPGFA10 US | EngineG4KH 2.0L | Years2009-2014 | Notes- |
| ChassisPGFE11 US | EngineG4KK 2.4L | Years2010-2012 | Notes- |
| ChassisPGFE11 GL | EngineG4KK 2.4L | Years2010-2015 | Notes- |
| ChassisYF | EngineG4NE 2.0L | Years2012-2014 | Notes- |
| ChassisPGFA10 US | EngineG4KJ 2.4L | Years2012-2014 | Notes- |
| ChassisLF | EngineG4NA 2.0L | Years2015-2017 | Notes- |
| ChassisLF | EngineG4NA 2.0L | Years2017-2020 | Notes- |
Tucson▼
HYUNDAI Tucson — Applicability| ChassisJM04 LHD | EngineD4EA 2.0L | Years2006-2009 | Notes- |
| ChassisJM04 LHD EU | EngineG4GC 2.0L | Years2006-2009 | Notes- |
| ChassisJM04 GCC | EngineG6BA 2.7L | Years2006-2011 | Notes- |
| ChassisPD315 LHD | EngineG4NA 2.0L | Years2014-2018 | Notes- |
| ChassisPD716 MES | EngineG4FD 1.6L | Years2015-2018 | Notes- |
| ChassisPD716 GEN | EngineG4NA 2.0L | Years2015-2018 | Notes- |
| ChassisPD716 GEN | EngineG4KJ 2.4L | Years2015-2018 | Notes- |
| ChassisPD315 RHD AUS | EngineD4HA 2.0L | Years2015-2018 | Notes- |
| ChassisPD315 RHD | EngineD4HA 2.0L | Years2015-2018 | Notes- |
| ChassisPD315 LHD KDOM | EngineD4HA 2.0L | Years2015-2018 | Notes- |
| ChassisPD315 LHD | EngineG4FJ 1.6L | Years2015-2018 | Notes- |
| ChassisPD315 RHD | EngineG4FJ 1.6L | Years2015-2018 | Notes- |
| ChassisPD315 KDOM | EngineD4FD 1.7L | Years2015-2018 | Notes- |
| ChassisPD315 | EngineG4NC 2.0L | Years2015-2018 | Notes- |
| ChassisPD315 RHD | EngineG4NA 2.0L | Years2015-2018 | Notes- |
| ChassisPD315 LHD | EngineG4NC 2.0L | Years2015-2018 | Notes- |
| ChassisPD318 RHD AU | EngineG4NC 2.0L | Years2018-2020 | Notes- |
| ChassisPD718 GEN | EngineG4FD 1.6L | Years2018-2020 | Notes- |
| ChassisPD318 RHD | EngineG4FJ 1.6L | Years2018-2020 | Notes- |
| ChassisRLUC CKD MARKET | EngineG4FJ 1.6L | Years2018-2020 | Notes- |
| ChassisNX4 | EngineG4FU 1.6L | Years2018-2020 | Notes- |
| ChassisPD318 KDOM | EngineD4HA 2.0L | Years2018-2020 | Notes- |
| ChassisPD718 GEN | EngineD4HA 2.0L | Years2018-2020 | Notes- |
| ChassisPD318 RHD | EngineG4NA 2.0L | Years2018-2020 | Notes- |
| ChassisPD718 GEN | EngineG4NA 2.0L | Years2018-2020 | Notes- |
| ChassisPD718 GEN | EngineG4KJ 2.4L | Years2018-2020 | Notes- |
| ChassisPD318 LHD KDOM | EngineD4FE 1.6L | Years2018-2021 | Notes- |
| ChassisD3W | EngineG4NC 2.0L | Years2020-... | Notes- |
| ChassisPTLI20 | EngineD4HD 2.0L | Years2020-... | Notes- |
| ChassisPTLI20 | EngineG4NJ 2.0L | Years2020-... | Notes- |
KG MOBILITY▼
Tivoli▼
KG MOBILITY Tivoli — Applicability| ChassisX150 | EngineG15DTF 1.5L | Years2023-... | Notes- |
KIA▼
Amanti▼
KIA Amanti — Applicability| ChassisGH | EngineG6DA 3.8L | Years2006-2009 | Notes- |
K5▼
KIA K5 — Applicability| ChassisPTF11 | EngineL4KA 2.0L | Years2010-2013 | Notes- |
| ChassisPTF11 | EngineG4KH 2.0L | Years2010-2013 | Notes- |
| ChassisPTF11 | EngineG4NA 2.0L | Years2010-2013 | Notes- |
| ChassisPTF11 | EngineG4KD 2.0L | Years2010-2013 | Notes- |
| ChassisPTF11 | EngineG4KJ 2.4L | Years2010-2013 | Notes- |
| ChassisPTF14 | EngineL4NA 2.0L | Years2013-2015 | Notes- |
| ChassisPTF14 | EngineG4KH 2.0L | Years2013-2015 | Notes- |
| ChassisJF | EngineG4NA 2.0L | Years2015-2020 | Notes- |
Opirus▼
KIA Opirus — Applicability| ChassisGH | EngineG6DA 3.8L | Years2006-2011 | Notes- |
| ChassisGH | EngineG6EA 2.7L | Years2009-2011 | Notes- |
Optima▼
KIA Optima — Applicability| ChassisPTF11 | EngineG4KJ 2.4L | Years2010-2013 | Notes- |
| ChassisPTF11 RHD | EngineG4KD 2.0L | Years2010-2013 | Notes- |
| ChassisPTF11 LHD GM41 | EngineG4NA 2.0L | Years2010-2013 | Notes- |
| ChassisPTF11 LHD | EngineG4KE 2.4L | Years2010-2013 | Notes- |
| ChassisPTF11 LHD GN41 | EngineG4NA 2.0L | Years2010-2013 | Notes- |
| ChassisTF | EngineG4KK 2.4L | Years2010-2013 | Notes- |
| ChassisPTF11 RHD | EngineG4KE 2.4L | Years2010-2013 | Notes- |
| ChassisPTF11 LHD | EngineG4KD 2.0L | Years2010-2013 | Notes- |
| ChassisPTFE11 | EngineG4NE 2.0L | Years2010-2014 | Notes- |
| ChassisTFA12 | EngineG4KJ 2.4L | Years2011-2013 | Notes- |
| ChassisGN | EngineG4KD 2.0L | Years2012-... | Notes- |
| ChassisPTF14 RHD | EngineG4KE 2.4L | Years2013-2016 | Notes- |
| ChassisGN41 | EngineG4NA 2.0L | Years2013-2016 | Notes- |
| ChassisGM41 | EngineG4NA 2.0L | Years2013-2016 | Notes- |
| ChassisPTF14 LHD | EngineG4KE 2.4L | Years2013-2016 | Notes- |
| ChassisTFA14 | EngineG4KJ 2.4L | Years2013-2016 | Notes- |
| ChassisPTFE14 | EngineG4KK 2.4L | Years2013-2016 | Notes- |
Soul▼
KIA Soul — Applicability| ChassisAM | EngineG4GC 2.0L | Years2008-2014 | Notes- |
| ChassisPAM08 LHD RUS | EngineG4FC 1.6L | Years2008-2014 | Notes- |
| ChassisPAM08 RHD | EngineG4FC 1.6L | Years2008-2014 | Notes- |
| ChassisAM | EngineG4NA 2.0L | Years2008-2014 | Notes- |
| ChassisAM | EngineD4FB 1.6L | Years2008-2014 | Notes- |
| ChassisPAM12 KDOM | EngineD4FB 1.6L | Years2011-2013 | Notes- |
Sportage▼
KIA Sportage — Applicability| ChassisPD916 KDOM | EngineG4NA 2.0L | Years2015-2018 | Notes- |
| ChassisPF116 LHD | EngineG4FD 1.6L | Years2015-2019 | Notes- |
| ChassisPF116 RHD | EngineG4FD 1.6L | Years2015-2019 | Notes- |
| ChassisPF116 RHD | EngineG4FJ 1.6L | Years2015-2019 | Notes- |
| ChassisPD916 LHD | EngineD4FD 1.7L | Years2015-2019 | Notes- |
| ChassisPD916 LHD KDOM | EngineD4HA 2.0L | Years2015-2019 | Notes- |
| ChassisPD916 RHD | EngineD4HA 2.0L | Years2015-2019 | Notes- |
| ChassisPF116 LHD | EngineD4HA 2.0L | Years2015-2019 | Notes- |
| ChassisPF116 RHD | EngineD4HA 2.0L | Years2015-2019 | Notes- |
| ChassisPD916 LHD | EngineG4NA 2.0L | Years2015-2019 | Notes- |
| ChassisPD916 RHD | EngineG4NA 2.0L | Years2015-2019 | Notes- |
| ChassisPF116 LHD | EngineG4NA 2.0L | Years2015-2019 | Notes- |
| ChassisPD916 US | EngineG4KJ 2.4L | Years2016-2019 | Notes- |
| ChassisPD919 LHD | EngineD4HA 2.0L | Years2018-2021 | Notes- |
| ChassisPD919 KDOM | EngineD4FE 1.6L | Years2018-2021 | Notes- |
| ChassisPD919 LHD | EngineG4NA 2.0L | Years2018-2021 | Notes- |
| ChassisPD919 RHD | EngineG4NA 2.0L | Years2018-2021 | Notes- |
| ChassisPF119 RHD | EngineG4FJ 1.6L | Years2018-2021 | Notes- |
| ChassisPF119 RHD | EngineG4FD 1.6L | Years2018-2021 | Notes- |
| ChassisP#814 RHD | EngineG4FD 1.6L | Years2019-2021 | Notes- |
| ChassisPD919 US | EngineG4KJ 2.4L | Years2019-2021 | Notes- |
| ChassisPF119 LHD | EngineG4FD 1.6L | Years2019-2021 | Notes- |
SSANGYONG▼
Actyon▼
SSANGYONG Actyon — Applicability| ChassisC200 | EngineD20DTF 2.0L | Years2012-... | Notes- |
| ChassisC200 | EngineG20DF 2.0L | Years2012-... | Notes- |
Korando▼
SSANGYONG Korando — Applicability| ChassisC300 | EngineD16DTF 1.6L | Years2019-... | Notes- |
NEW Actyon (Korando C)▼
SSANGYONG NEW Actyon (Korando C) — Applicability| ChassisC200 | EngineD20DTF 2.0L | Years2010-2013 | Notes- |
| ChassisC200 Z8UA RUS | EngineD20DTF 2.0L | Years2010-2013 | Notes- |
| ChassisC210 | EngineD20F 2.0L | Years2011-... | Notes- |
| ChassisC200 | EngineG20DF 2.0L | Years2011-... | Notes- |
| ChassisC200 LHD | EngineD20DTF 2.0L | Years2013-2017 | Notes- |
| ChassisC200 LHD DOM | EngineD20DTF 2.0L | Years2013-2017 | Notes- |
| ChassisC200 LHD | EngineD22DTF 2.2L | Years2015-2019 | Notes- |
| ChassisC200 | EngineD20DTF 2.0L | Years2017-2019 | Notes- |
TIVOLI▼
SSANGYONG TIVOLI — Applicability| ChassisX100 RHD | EngineG16DF 1.6L | Years2015-2019 | Notes- |
| ChassisX100 RHD | EngineD16DTF 1.6L | Years2015-2019 | Notes- |
| ChassisX100 LHD | EngineD16DTF 1.6L | Years2015-2019 | Notes- |
| ChassisX100 RHD | EngineG15DTF 1.5L | Years2019-... | Notes- |
| ChassisX100 RHD | EngineD16DTF 1.6L | Years2019-... | Notes- |
| ChassisX100 RHD | EngineG12DTF 1.2L | Years2020-... | Notes- |
XLV▼
SSANGYONG XLV — Applicability| ChassisX100 LHD GL | EngineG16DF 1.6L | Years2015-2019 | Notes- |
| ChassisX100 LHD EU | EngineG16DF 1.6L | Years2015-2019 | Notes- |
| ChassisX100 RHD | EngineG16DF 1.6L | Years2015-2019 | Notes- |
Found a mistake in the applicability data?
58302D3A0048413341A0583022EA31583022VA3558302D4A5058302E4A6058302E6A5058302J3A4058302M7A3058302A4B0058302A4B5058302CMA1058302F3A3058302G4A5058302J9A3058302K7A00583022KA00583022KA10583022TA70583022VA50583023FA01583023FA11583023QA10583023ZA10583022TA20583022TA40583022TA60583023VA5010140293894050008500583022HA5058302C0A3058302D3A7058302D3A7158302D6A5058302D7A7158302E5A1058302F6A5058302G0A5058302G2A4058302G2A6058302G7A4058302G8A5058302H5A0058302K2A305830201A2058302Q0A3058302Q8A5058302S6A0058302H8A0058302H8A0558302H8A0858302K0A0048413350B048413350C048413350D048413370B048413371B0106400172502MSK0055SP1845SP1401SP1239SP1851SP1907D11430MHPN0591NP6151HP0038HP0058
Found a mistake in an OEM or cross-reference?